Quality
Known Good Index and the capability indices, side by side
Each index is min-max normalised across tracked models and scaled 0–100 from published evaluations. We do not run these evaluations.
| Metric | OpenAI: gpt-oss-120b | Z.ai: GLM 5.2 |
|---|---|---|
| Known Good Index | 61 | 91 |
| Mathematics Index | 89 | 86 |
| Science Index | 77 | 97 |
| Agentic Index | 18 | 91 |
| Openness Index | 60 | 60 |
Quality Breakdown
Every evaluation both models report a published score for
Bar = OpenAI: gpt-oss-120b · marker = Z.ai: GLM 5.2 · scores ingested from Epoch AI (CC-BY 4.0)
Right-hand figures read OpenAI: gpt-oss-120b / Z.ai: GLM 5.2. OpenAI: gpt-oss-120b leads on 1 of 2, Z.ai: GLM 5.2 on 1.
Arena Elo
Human preference rating from blind pairwise votes
Elo from blind pairwise votes, ingested from Arena. Higher is better.
| Metric | OpenAI: gpt-oss-120b | Z.ai: GLM 5.2 |
|---|---|---|
| Text Arena | 1,366 | 1,464 |
| Text Arena (style controlled) | 1,352 | 1,469 |
Price & Cost
Published API pricing by token type
USD per 1M tokens. Blended is a 3:1 input:output mix. Live from OpenRouter, cross-checked against models.dev. Lower is better.
| Metric | OpenAI: gpt-oss-120b | Z.ai: GLM 5.2 |
|---|---|---|
| Input $/1M | $0.04 | $0.73 |
| Output $/1M | $0.17 | $2.28 |
| Blended $/1M | $0.07 | $1.12 |
| Cache read $/1M | $0.015 | $0.135 |
Context Window
Maximum input accepted and maximum output emitted
Provider-declared limits, from metadata via models.dev and OpenRouter. Higher is better.
| Metric | OpenAI: gpt-oss-120b | Z.ai: GLM 5.2 |
|---|---|---|
| Context window | 131k | 1.05M |
| Max output tokens | 131k | 131k |
Speed & Latency
Median throughput and time to first token across hosting providers
Medians across all tracked providers, derived from OpenRouter endpoint telemetry.
| Metric | OpenAI: gpt-oss-120b | Z.ai: GLM 5.2 |
|---|---|---|
| Output tokens/s | 173 | 55 |
| Time to first token | 0.7s | 1.7s |
Providers
Which hosts serve each model, and at what price and speed
| Provider | OpenAI: gpt-oss-120b blended | OpenAI: gpt-oss-120b tok/s | Z.ai: GLM 5.2 blended | Z.ai: GLM 5.2 tok/s |
|---|---|---|---|---|
| Cerebras | $0.45 | 505 | — | — |
| Groq | $0.26 | 445 | — | — |
| SambaNova | $0.34 | 304 | — | — |
| DeepInfra | $0.07 | 282 | $1.45 | 49 |
| BaseTen | $0.20 | 255 | $2.15 | 119 |
| Nebius | $0.26 | 255 | — | — |
| Mara | $0.30 | 198 | — | — |
| Parasail | $0.26 | 198 | $2.15 | 56 |
| Google · first party | $0.16 | 197 | — | — |
| Together | $0.26 | 108 | $2.15 | 47 |
| Amazon Bedrock · first party | $0.26 | 103 | — | — |
| Phala | $0.26 | 86 | $2.15 | 46 |
| Novita | $0.10 | 67 | $1.12 | 37 |
| DigitalOcean | $0.17 | 63 | $1.89 | 13 |
| Mancer 2 | $0.17 | 49 | — | — |
| SiliconFlow | $0.15 | 29 | $2.00 | 48 |
| CoreWeave | $0.07 | 24 | $1.18 | 181 |
| Wafer | — | — | $2.15 | 103 |
| Ionstream | — | — | $2.15 | 101 |
| Friendli | — | — | $2.15 | 80 |
| Cloudflare | — | — | $2.15 | 74 |
| Alibaba · first party | — | — | $1.27 | 69 |
| Fireworks | — | — | $2.15 | 65 |
| Decart | — | — | $1.52 | 60 |
| Chutes | — | — | $1.93 | 56 |
| Z.AI · first party | — | — | $2.15 | 49 |
| AkashML | — | — | $1.18 | 46 |
| Morph | — | — | $1.85 | 43 |
| Baidu · first party | — | — | $1.12 | 40 |
| GMICloud | — | — | $1.42 | 39 |
| Venice | — | — | $2.15 | 39 |
| AtlasCloud | — | — | $1.94 | 38 |
| StreamLake | — | — | $1.11 | 37 |
| Inceptron | — | — | $1.43 | 29 |
| Io Net | — | — | $4.40 | 29 |
| Sail Research | — | — | $1.72 | 20 |
| Ambient | — | — | $1.89 | 14 |
Per-host pricing and telemetry from OpenRouter. A dash means that host does not serve that model.