The Known Good Updated 16 Sep 2026 Subscribe

Arena Elo

Elo ratings from blind pairwise votes: a human is shown two anonymous outputs for the same prompt and picks the better one. The votes are collected and published by Arena — we ingest the ratings, we do not run the votes and we do not adjust them.

Text Image Video Speech

Arena Elo

Human preference rating from blind pairwise votes, ingested from Arena

Text ArenaText Arena (style controlled)
Text Arena

Elo from blind pairwise preference votes, collected and published by Arena. Higher is better. We ingest these ratings; we do not run the votes and we do not run our own evaluations.

The Known Good
Text Arena — full ranking
410 models rated 12,158,122 votes countedRatings captured 16 Sep 2026 Source: Arena
# Model Creator Elo 95% CI Votes Known Good Index
1 claude-fable-5.1-max Anthropic 1,508 ±8 5,783
2 claude-opus-5-max Anthropic 1,505 ±5 20,706
3 claude-opus-5-high Anthropic 1,505 ±4 42,617
4 claude-opus-4-6-high Anthropic 1,503 ±3 71,993
3 claude-opus-4-6-thinking Anthropic 1,503 ±4 72,425
5 Anthropic: Claude Opus 4.6 Anthropic 1,498 ±3 75,878 89
6 gemini-3.8-flash-high Google 1,495 ±9 5,076
7 Anthropic: Claude Fable 5 Anthropic 1,493 ±5 30,057
8 gemini-3.7-flash-high Google 1,490 ±8 5,640
7 claude-opus-4-7-thinking Anthropic 1,490 ±4 60,222
9 claude-opus-4-7-high Anthropic 1,490 ±4 60,002
10 muse-spark-1.3-max Meta 1,490 ±9 4,723
11 Meta: Muse Spark 1.2 Meta 1,489 ±10 3,227
12 Anthropic: Claude Opus 4.7 Anthropic 1,483 ±4 61,128 92
13 gemini-3.5-flash-high Google 1,482 ±4 38,257
14 Qwen: Qwen3.8 Max Alibaba 1,481 ±6 16,670
15 Meta: Muse Spark 1.1 Meta 1,480 ±5 27,615
16 Google: Gemini 3.1 Pro Preview Google 1,480 ±3 106,951 97
17 Gemini 3 Pro Google 1,479 ±4 40,654
13 Google: Gemini 3.6 Flash Google 1,479 ±6 13,559
18 gemini-3.6-flash-high Google 1,476 ±5 26,445
19 gemini-3.5-flash-medium Google 1,476 ±4 36,627
20 glm-5.3-max Z.ai 1,475 ±6 10,960
21 qwen3.7-max-preview Alibaba 1,474 ±10 3,705
22 muse-spark Meta 1,473 ±6 13,565
13 MoonshotAI: Kimi K3 Moonshot AI 1,473 ±10 3,619
23 kimi-k3-max Moonshot AI 1,472 ±5 20,987
24 Z.ai: GLM 5.3 Flash Z.ai 1,472 ±7 10,038
26 gpt-5.5-high OpenAI 1,471 ±4 64,924
25 qwen3.5-max-preview Alibaba 1,471 ±5 21,476
27 gpt-5.4-high OpenAI 1,470 ±4 60,537
28 ernie-5.1 Baidu 1,468 ±5 37,058
29 glm-5.2-max Z.ai 1,467 ±5 36,798
31 OpenAI: GPT-5.5 OpenAI 1,466 ±4 66,317 93
32 Xiaomi: MiMo-V2.5-Pro Xiaomi 1,465 ±4 60,919
22 Z.ai: GLM 5.2 Z.ai 1,464 ±6 18,017 91
33 Z.ai: GLM 5.1 Z.ai 1,462 ±4 48,901 90
34 claude-opus-4-8-high Anthropic 1,461 ±4 52,535
28 claude-opus-4-8-thinking Anthropic 1,460 ±5 40,409
35 Anthropic: Claude Sonnet 4.6 Anthropic 1,458 ±4 66,208 80
36 Google: Gemini 2.5 Pro Google 1,458 ±2 122,554 65
37 gpt-5.6-sol-xhigh OpenAI 1,455 ±5 27,069
38 MoonshotAI: Kimi K2.6 Moonshot AI 1,455 ±5 37,502 92
39 Qwen: Qwen3.7 Plus Alibaba 1,454 ±4 39,334
40 Anthropic: Claude Opus 4.8 Anthropic 1,453 ±4 53,446
41 OpenAI: GPT-5.4 OpenAI 1,453 ±4 63,526 91
42 grok-4.20-beta-0309-reasoning xAI 1,451 ±4 62,168
43 DeepSeek: DeepSeek V4 Pro 0423 DeepSeek 1,451 ±4 54,130 93
44 Anthropic: Claude Opus 4.5 Anthropic 1,450 ±3 70,013 72
45 SpaceXAI: Grok 4.5 xAI 1,450 ±5 30,103
46 grok-4.20-multi-agent-beta-0309 xAI 1,450 ±4 60,777
47 amazon-nova-experimental-chat-26-02-10 Amazon 1,448 ±10 3,369
48 dola-seed-2.0-pro ByteDance 1,448 ±3 74,159
49 claude-opus-4-5-20251101-high-32k Anthropic 1,447 ±4 36,239
43 claude-opus-4-5-20251101-thinking-32k Anthropic 1,447 ±4 37,213
50 Qwen: Qwen3.6 Max Preview Alibaba 1,446 ±8 5,186 89
51 Z.ai: GLM 5 Z.ai 1,446 ±4 27,605 77
52 gpt-5.6-terra-xhigh OpenAI 1,446 ±5 28,119
53 kimi-k2.5-thinking Moonshot AI 1,446 ±3 70,513
47 deepseek-v4-pro-thinking DeepSeek 1,445 ±4 44,669
54 deepseek-v4-pro-high-preview DeepSeek 1,445 ±4 51,485
55 nvidia-nemotron-3-ultra-550b-a55b-nvfp4 NVIDIA 1,445 ±7 10,693
56 ernie-5.0-0110 Baidu 1,444 ±4 34,860
57 grok-4.20-beta1 xAI 1,444 ±5 26,599
58 deepseek-v4-pro-high-20260813 DeepSeek 1,444 ±7 9,008
59 gpt-6-astra-max OpenAI 1,444 ±12 2,693
60 ernie-5.0-preview-1203 Baidu 1,443 ±7 9,561
61 gemini-3-flash Google 1,442 ±3 85,799
62 claude-sonnet-5-high Anthropic 1,442 ±5 35,301
63 gpt-5.1-high OpenAI 1,442 ±4 40,284
64 Google: Gemma 4 31B Google 1,442 ±8 5,894
65 Tencent: Hy3 Tencent 1,441 ±7 8,047
66 Z.ai: GLM 4.6 Z.ai 1,440 ±4 35,061
67 Thinking Machines: Inkling Thinking Machines 1,440 ±5 25,922
68 Qwen: Qwen3.8 27B Alibaba 1,439 ±6 10,697
69 qwen3-max-preview Alibaba 1,439 ±5 27,194
70 gpt-5.2-chat-latest-20260210 OpenAI 1,439 ±4 34,176
71 Qwen: Qwen3.5 397B A17B Alibaba 1,438 ±3 77,007
72 claude-sonnet-4-5-20250929 Anthropic 1,438 ±3 79,628 66
73 grok-4.1-thinking xAI 1,437 ±3 64,152
74 Qwen: Qwen3.6 Plus Alibaba 1,437 ±4 45,319 79
76 Z.ai: GLM 5V Turbo Z.ai 1,436 ±7 9,361
75 mimo-v2-pro Xiaomi 1,436 ±5 24,365
77 grok-4.1 xAI 1,436 ±3 66,340
78 Z.ai: GLM 4.7 Z.ai 1,436 ±6 11,893 69
79 Google: Gemini 3.5 Flash Lite Google 1,436 ±5 26,165
80 Google: Gemma 4 26B A4B Google 1,434 ±8 5,804
81 claude-sonnet-4-5-20250929-high-32k Anthropic 1,434 ±3 80,980
82 MiniMax: MiniMax M3 MiniMax 1,434 ±4 48,540
73 claude-sonnet-4-5-20250929-thinking-32k Anthropic 1,433 ±3 82,549
83 DeepSeek: DeepSeek V4 Flash 0423 DeepSeek 1,432 ±4 48,887
84 ernie-5.0-preview-1022 Baidu 1,430 ±9 4,663
85 Z.ai: GLM 4.5 Z.ai 1,430 ±5 23,712
86 gpt-5.6-luna-xhigh OpenAI 1,430 ±5 28,547
87 grok-4.6-high xAI 1,430 ±6 15,521
88 chatgpt-4o-latest-20250326 OpenAI 1,429 ±3 80,677
89 DeepSeek: R1 0528 DeepSeek 1,428 ±6 18,091
90 Xiaomi: MiMo-V2.5 Xiaomi 1,427 ±4 44,466
91 mistral-large-3 Mistral 1,427 ±3 69,028
92 longcat-flash-chat-2602-exp meituan 1,426 ±5 27,962
93 grok-3-preview-02-24 xAI 1,425 ±4 32,414
94 deepseek-v3.2-exp-thinking DeepSeek 1,425 ±7 8,905
95 Mistral: Mistral Medium 3.1 Mistral 1,425 ±3 92,697
96 DeepSeek: DeepSeek V3.2 DeepSeek 1,425 ±4 46,458
97 deepseek-v4-flash-high-preview DeepSeek 1,424 ±4 48,597
85 deepseek-v4-flash-thinking DeepSeek 1,423 ±4 46,445
98 longcat-flash-chat meituan 1,423 ±6 11,154
99 DeepSeek: DeepSeek V3.2 Exp DeepSeek 1,423 ±6 11,760
100 OpenAI: GPT-5.1 OpenAI 1,423 ±4 42,982 74
101 mimo-v2-omni Xiaomi 1,422 ±6 19,414
102 amazon-nova-experimental-chat-12-10 Amazon 1,421 ±10 3,632
103 Qwen: Qwen3 VL 235B A22B Instruct Alibaba 1,421 ±7 11,219
104 Mistral: Mistral Medium 3.5 Mistral 1,421 ±7 10,996
105 kimi-k2.5-instant Moonshot AI 1,420 ±7 7,987
106 deepseek-v3.1-terminus-thinking DeepSeek 1,420 ±10 3,369
107 deepseek-v3.2-thinking DeepSeek 1,420 ±4 40,499
108 Qwen: Qwen3 235B A22B Instruct 2507 Alibaba 1,420 ±3 95,670
109 gpt-5.5-instant OpenAI 1,420 ±5 25,850
110 DeepSeek: DeepSeek V3.1 DeepSeek 1,420 ±6 14,607
111 claude-opus-4-1-20250805-thinking-16k Anthropic 1,419 ±3 48,811
112 Anthropic: Claude Opus 4.1 Anthropic 1,418 ±3 75,913 50
113 Qwen: Qwen3.5-122B-A10B Alibaba 1,418 ±4 28,359
114 Qwen: Qwen3 Next 80B A3B Instruct Alibaba 1,418 ±5 22,529
115 gpt-4.5-preview-2025-02-27 OpenAI 1,417 ±6 14,547
116 Google: Gemini 2.5 Flash Google 1,417 ±2 122,732
117 DeepSeek: DeepSeek V3.1 Terminus DeepSeek 1,417 ±10 3,611
118 deepseek-v3.1-thinking DeepSeek 1,417 ±7 11,460
119 gpt-5.2-high OpenAI 1,416 ±4 47,538
120 amazon-nova-experimental-chat-11-10 Amazon 1,416 ±4 25,086
121 Google: Gemini 3.1 Flash Lite Preview Google 1,415 ±4 60,405
122 Qwen: Qwen3 235B A22B Thinking 2507 Alibaba 1,415 ±7 8,796
123 kimi-k2-thinking-turbo Moonshot AI 1,414 ±3 61,088
124 qwen3-max-2025-09-23 Alibaba 1,413 ±6 8,939
125 OpenAI: GPT-5.2 OpenAI 1,412 ±3 78,967 81
126 Thinking Machines: Inkling Small Thinking Machines 1,412 ±5 18,844
127 gpt-5.4-mini-high OpenAI 1,412 ±4 59,387
128 grok-4-0709 xAI 1,412 ±4 39,297 68
129 mimo-v2-flash (non-thinking) Xiaomi 1,411 ±4 46,116
130 o3-2025-04-16 OpenAI 1,410 ±4 58,579
131 Qwen: Qwen3.5-27B Alibaba 1,408 ±4 27,227
132 grok-4-1-fast-reasoning xAI 1,408 ±3 55,363
133 gemini-2.5-flash-preview-09-2025 Google 1,407 ±4 32,364
134 grok-4-fast-chat xAI 1,407 ±8 6,335
135 hunyuan-vision-1.5-thinking Tencent 1,406 ±12 2,171
136 gpt-5-high OpenAI 1,406 ±4 31,428
137 hunyuan-hy3-preview Tencent 1,405 ±8 6,614
138 MiniMax: MiniMax M2.7 MiniMax 1,405 ±4 69,169
140 StepFun: Step 3.5 Flash stepfun 1,404 ±4 57,137
139 OpenAI: GPT-5 Chat OpenAI 1,404 ±4 30,957
141 Qwen: Qwen3 VL 235B A22B Thinking Alibaba 1,401 ±7 7,780
142 hunyuan-t1-20250711 Tencent 1,401 ±9 4,580
143 grok-4-fast-reasoning xAI 1,399 ±5 17,975
144 amazon-nova-experimental-chat-26-01-10 Amazon 1,398 ±10 3,346
145 SpaceXAI: Grok 4.3 xAI 1,398 ±4 66,801
146 Qwen: Qwen3.5-Flash Alibaba 1,398 ±4 58,193
147 claude-haiku-4-5-20251001 Anthropic 1,397 ±3 129,278 67
148 Qwen: Qwen3.5-35B-A3B Alibaba 1,396 ±4 29,043
149 amazon-nova-experimental-chat-10-20 Amazon 1,395 ±6 11,368
150 mimo-v2-flash (thinking) Xiaomi 1,394 ±6 10,739
151 qwen3-235b-a22b-no-thinking Alibaba 1,394 ±5 37,389
152 muse-glimmer Meta 1,392 ±10 3,666
153 minimax-m2.1-preview MiniMax 1,391 ±5 16,622
154 OpenAI: GPT-5.3 Chat OpenAI 1,388 ±4 32,727
155 Z.ai: GLM 4.5 Air Z.ai 1,384 ±4 30,367
156 Qwen: Qwen3 30B A3B Instruct 2507 Alibaba 1,384 ±5 23,222
157 gpt-4.1-2025-04-14 OpenAI 1,383 ±4 49,941
158 MoonshotAI: Kimi K2 0905 Moonshot AI 1,380 ±6 11,568
159 gemini-2.5-flash-lite-preview-09-2025-no-thinking Google 1,379 ±3 46,382
160 nvidia-nemotron-3-super-120b-a12b NVIDIA 1,378 ±7 7,458
161 solar-pro4 Upstage 1,377 ±12 2,420
162 claude-opus-4-20250514-thinking-16k Anthropic 1,377 ±4 35,735
163 Z.ai: GLM 4.6V Z.ai 1,377 ±11 2,762
164 hunyuan-turbos-20250416 Tencent 1,376 ±6 10,586
165 DeepSeek: DeepSeek V3 0324 DeepSeek 1,375 ±4 44,787 64
166 gpt-5-mini-high OpenAI 1,373 ±5 26,569
167 gpt-5.4-nano-high OpenAI 1,373 ±4 58,424
168 DeepSeek: R1 DeepSeek 1,373 ±5 18,524 75
169 MoonshotAI: Kimi K2 0711 Moonshot AI 1,371 ±5 27,029
170 Mistral: Mistral Medium 3 Mistral 1,370 ±5 32,662
171 gemini-2.5-flash-lite-preview-06-17-thinking Google 1,369 ±4 32,216
172 grok-3-mini-high xAI 1,369 ±5 15,536
173 Qwen: Qwen3 Next 80B A3B Thinking Alibaba 1,368 ±6 13,380
174 qwen2.5-max Alibaba 1,367 ±4 32,417
175 Qwen: Qwen3 235B A22B Alibaba 1,366 ±5 25,865
176 OpenAI: gpt-oss-120b OpenAI 1,366 ±4 29,955 62
177 o1-2024-12-17 OpenAI 1,366 ±4 27,807
178 claude-opus-4-20250514 Anthropic 1,366 ±4 42,845 68
179 amazon-nova-experimental-chat-10-09 Amazon 1,364 ±11 2,775
180 grok-3-mini-beta xAI 1,364 ±5 20,837
181 granite-4.2-30b IBM 1,363 ±11 3,255
182 Amazon: Nova 2 Lite Amazon 1,363 ±6 12,120
183 ling-flash-2.0 ant-group 1,361 ±7 6,850
184 MiniMax: MiniMax M2.5 MiniMax 1,359 ±4 40,843
185 Google: Gemma 3 27B Google 1,358 ±4 46,422 47
186 Inception: Mercury 2 inception 1,358 ±11 3,042
187 Qwen3-Coder-480B-A35B-Instruct Alibaba 1,356 ±5 25,089
188 intellect-3 Unknown 1,356 ±8 5,279
189 gemini-2.0-flash-001 Google DeepMind,Google 1,354 ±4 43,351 61
190 o4-mini-2025-04-16 OpenAI 1,353 ±4 44,639
191 o1-preview OpenAI 1,353 ±5 31,122
192 Z.ai: GLM 4.7 Flash Z.ai 1,352 ±6 11,491
193 step-3 stepfun 1,350 ±7 6,273
194 claude-sonnet-4-20250514-thinking-32k Anthropic 1,350 ±5 33,944
195 nvidia-nemotron-3-nano-30b-a3b-bf16 NVIDIA 1,348 ±5 15,325
196 MiniMax: MiniMax M1 MiniMax 1,343 ±4 34,030
197 MiniMax: MiniMax M2 MiniMax 1,342 ±8 6,753
198 Arcee AI: Trinity Large Thinking arcee-ai 1,342 ±5 28,967
199 gpt-4.1-mini-2025-04-14 OpenAI 1,340 ±4 38,631
200 Qwen: Qwen3 32B Alibaba 1,340 ±9 3,926
201 claude-sonnet-4-20250514 Anthropic 1,339 ±4 38,966
203 mistral-small-2506 Mistral 1,338 ±5 17,391
202 trinity-large-preview Unknown 1,338 ±4 29,742
204 nvidia-llama-3.3-nemotron-super-49b-v1.5 NVIDIA 1,338 ±10 3,313
205 OpenAI: o3 Mini High OpenAI 1,337 ±5 18,589
206 step-1o-turbo-202506 stepfun 1,336 ±7 8,858
207 Google: Gemma 3 12B Google 1,334 ±9 3,829
208 Z.ai: GLM 4.5V Z.ai 1,333 ±8 4,817
209 DeepSeek: DeepSeek V3 DeepSeek 1,332 ±5 21,770 62
210 ring-flash-2.0 ant-group 1,332 ±7 6,899
211 Cohere: Command A Cohere 1,331 ±3 55,449
213 nvidia-nemotron-3.5-lightning-30b-a3b-nvfp4 NVIDIA 1,331 ±7 8,338
212 glm-4-plus-0111 Z.ai 1,331 ±8 5,760
214 gemini-2.0-flash-lite-preview-02-05 Google 1,329 ±4 24,955
215 QwQ-32B Alibaba 1,329 ±4 25,090 69
216 qwen-plus-0125 Alibaba 1,326 ±8 5,819
217 step-2-16k-exp-202412 stepfun 1,321 ±9 4,833
218 gpt-5-nano-high OpenAI 1,320 ±7 8,128
219 hunyuan-turbos-20250226 Tencent 1,320 ±12 2,220
220 llama-3.1-nemotron-ultra-253b-v1 NVIDIA 1,319 ±12 2,549
221 OpenAI: o3 Mini OpenAI 1,319 ±4 56,655 86
222 gemini-1.5-pro-002 Google 1,319 ±3 55,606
223 o1-mini OpenAI 1,317 ±4 51,981 65
224 Qwen: Qwen3 30B A3B Alibaba 1,317 ±5 26,089
225 IBM: Granite 4.2 8B IBM 1,317 ±11 3,087
226 claude-3-7-sonnet-20250219-thinking-32k Anthropic 1,314 ±4 38,081
227 olmo-3.1-32b-instruct Allen Institute for AI 1,312 ±6 11,452
228 hunyuan-turbo-0110 Tencent 1,311 ±11 2,290
229 llama-3.3-nemotron-49b-super-v1 NVIDIA 1,308 ±12 2,218
230 Google: Gemma 3n 4B Google 1,305 ±5 22,082
231 grok-2-2024-08-13 xAI 1,304 ±4 63,498
232 yi-lightning Unknown 1,301 ±5 27,332
233 OpenAI: GPT-4o (2024-05-13) OpenAI 1,300 ±3 112,881
234 AllenAI: Olmo 3 32B Think Allen Institute for AI 1,300 ±8 5,682
235 claude-3-7-sonnet-20250219 Anthropic 1,299 ±4 42,448 74
236 qwen2.5-plus-1127 Alibaba 1,299 ±6 10,187
237 claude-3-5-sonnet-20241022 Anthropic 1,298 ±3 87,694 45
238 granite-4.2-3b IBM 1,297 ±12 3,072
239 molmo-2-8b Allen Institute for AI 1,294 ±21 791
240 deepseek-v2.5-1210 DeepSeek 1,294 ±8 6,795
241 IBM: Granite 4.1 8B IBM 1,292 ±10 4,023
242 athene-v2-chat Unknown 1,291 ±5 24,739
243 Google: Gemma 3 4B Google 1,291 ±9 4,171
244 glm-4-plus Z.ai 1,290 ±5 26,126
245 hunyuan-large-2025-02-10 Tencent 1,288 ±10 3,738
246 OpenAI: gpt-oss-20b OpenAI 1,287 ±6 10,393 42
247 llama-4-maverick-17b-128e-instruct Meta 1,287 ±4 39,359
248 gemini-1.5-flash-002 Google 1,287 ±4 34,902
249 OpenAI: GPT-4o-mini (2024-07-18) OpenAI 1,286 ±4 68,697
250 gpt-4.1-nano-2025-04-14 OpenAI 1,285 ±8 6,103
251 mercury inception-ai 1,284 ±14 1,930
252 llama-3.1-405b-instruct-bf16 Meta 1,284 ±4 41,375
253 llama-3.1-nemotron-70b-instruct NVIDIA 1,283 ±8 7,140
254 OpenAI: GPT-4o (2024-08-06) OpenAI 1,282 ±4 45,499
255 qwen-max-0919 Alibaba 1,282 ±6 16,478
256 llama-3.1-405b-instruct-fp8 Meta 1,282 ±4 59,656
257 claude-3-5-sonnet-20240620 Anthropic 1,281 ±3 82,419
258 grok-2-mini-2024-08-13 xAI 1,281 ±4 52,567
259 Llama-4-Scout-17B-16E-Instruct Meta 1,279 ±5 29,740
260 gemini-advanced-0514 Google 1,278 ±5 50,148
261 mistral-small-3.1-24b-instruct-2503 Mistral 1,277 ±5 32,618
262 Meta: Llama 3.3 70B Instruct Meta 1,274 ±3 54,412 34
263 hunyuan-standard-2025-02-10 Tencent 1,274 ±10 3,904
264 gemini-1.5-pro-001 Google 1,273 ±4 79,138
265 gpt-4-turbo-2024-04-09 OpenAI 1,272 ±4 98,114
266 deepseek-v2.5 DeepSeek 1,271 ±5 24,572
267 olmo-3.1-32b-think Allen Institute for AI 1,270 ±7 8,117
268 Qwen2.5 72B Instruct Alibaba 1,269 ±4 39,406
269 Mistral Large 2407 Mistral 1,266 ±4 45,459
270 mistral-large-2411 Mistral 1,265 ±4 28,073 37
271 athene-70b-0725 Unknown 1,265 ±6 19,621
272 gpt-4-1106-preview OpenAI 1,263 ±4 100,105
273 hunyuan-large-vision Tencent 1,263 ±9 5,259
274 gpt-4-0125-preview OpenAI 1,262 ±4 93,439
275 claude-3-opus-20240229 Anthropic 1,262 ±3 194,909 32
276 Meta: Llama 3.1 70B Instruct Meta 1,261 ±4 55,240
277 amazon.nova-pro-v1:0 Amazon 1,259 ±5 24,745
278 llama-3.1-tulu-3-70b Allen Institute for AI 1,256 ±10 2,846
279 claude-3-5-haiku-20241022 Anthropic 1,255 ±3 68,964 30
280 magistral-medium-2506 Mistral 1,255 ±6 11,468
281 reka-core-20240904 Reka AI 1,248 ±7 7,312
282 ibm-granite-h-small IBM 1,240 ±9 5,532
283 gemini-1.5-flash-001 Google 1,239 ±4 62,833
284 jamba-1.5-large Unknown 1,237 ±7 8,662
285 Mistral: Mistral Small 3 Mistral 1,233 ±6 14,681
286 Google: Gemma 2 27B Google 1,231 ±3 75,754 21
287 Qwen2.5 Coder 32B Instruct Alibaba 1,230 ±8 5,432
288 Cohere: Command R+ (08-2024) Cohere 1,229 ±7 9,866
289 amazon.nova-lite-v1:0 Amazon 1,228 ±5 19,372
290 llama-3.1-nemotron-51b-instruct NVIDIA 1,228 ±10 3,749
291 gemma-2-9b-it-simpo Google 1,227 ±7 10,072
292 glm-4-0520 Z.ai 1,226 ±7 9,788
293 gemini-1.5-flash-8b-001 Google 1,226 ±4 35,558
294 nemotron-4-340b-instruct NVIDIA 1,225 ±5 19,659
295 c4ai-aya-expanse-32b Cohere 1,224 ±5 27,124
296 llama-3-70b-instruct Meta 1,221 ±4 156,876
297 claude-3-sonnet-20240229 Anthropic 1,218 ±4 109,284
298 olmo-2-0325-32b-instruct Allen Institute for AI 1,218 ±11 3,334
299 reka-flash-20240904 Reka AI 1,218 ±7 7,536
300 Microsoft: Phi 4 Microsoft 1,217 ±5 24,126 41
301 amazon.nova-micro-v1:0 Amazon 1,208 ±5 19,364
302 gemma-2-9b-it Google 1,207 ±4 54,611 13
303 gpt-4-0314 OpenAI 1,206 ±5 54,173
304 command-r-plus Cohere 1,204 ±4 77,554
305 qwen2-72b-instruct Alibaba 1,203 ±5 37,325
306 hunyuan-standard-256k Tencent 1,202 ±12 2,728
307 Anthropic: Claude 3 Haiku Anthropic 1,195 ±4 117,701
308 llama-3.1-tulu-3-8b Allen Institute for AI 1,193 ±10 2,896
309 deepseek-coder-v2 DeepSeek 1,191 ±6 15,147
310 ministral-8b-2410 Mistral 1,191 ±9 4,781
312 jamba-1.5-mini Unknown 1,187 ±7 8,858
313 Meta: Llama 3.1 8B Instruct Meta 1,186 ±4 49,605
314 gpt-4-0613 OpenAI 1,186 ±4 88,723
315 c4ai-aya-expanse-8b Cohere 1,185 ±7 9,818
316 mistral-large-2402 Mistral 1,176 ±5 62,436
317 qwen1.5-110b-chat Alibaba 1,174 ±6 26,195
318 Yi-1.5-34B-Chat 01.AI 1,173 ±5 24,146
319 reka-flash-21b-20240226-online Reka AI 1,170 ±7 15,450
320 qwen1.5-72b-chat Alibaba 1,166 ±5 39,302
321 llama-3-8b-instruct Meta 1,166 ±4 104,642
322 mistral-medium Mistral 1,165 ±5 34,550
323 reka-flash-21b-20240226 Reka AI 1,165 ±6 24,806
324 Cohere: Command R (08-2024) Cohere 1,163 ±5 54,036
325 mixtral-8x22b-instruct-v0.1 Mistral 1,162 ±5 51,416
326 QwQ-32B-Preview Alibaba 1,162 ±11 3,231
327 internlm2_5-20b-chat Unknown 1,158 ±7 9,901
328 gemma-2-2b-it Google 1,156 ±4 46,616
329 granite-3.1-8b-instruct IBM 1,149 ±11 3,090
330 gemini-pro-dev-api Google 1,149 ±7 18,354
331 zephyr-orpo-141b-A35b-v0.1 Unknown 1,144 ±11 4,652
332 phi-3-medium-4k-instruct Microsoft 1,137 ±5 25,055
333 qwen1.5-32b-chat Alibaba 1,137 ±6 21,741
334 starling-lm-7b-beta Unknown 1,132 ±7 16,056
335 Mixtral-8x7B-Instruct-v0.1 Mistral 1,131 ±4 73,503
336 gemini-pro Google 1,130 ±11 6,390
337 Yi-34B-Chat 01.AI 1,128 ±7 15,483
338 qwen1.5-14b-chat Alibaba 1,128 ±7 17,839
339 granite-3.1-2b-instruct IBM 1,127 ±11 3,188
340 gpt-3.5-turbo-0125 OpenAI 1,125 ±5 66,207
341 tulu-2-dpo-70b Unknown 1,121 ±10 6,535
342 wizardlm-70b Microsoft 1,119 ±9 8,214
343 dbrx-instruct-preview Unknown 1,119 ±6 32,191
344 llama-2-70b-chat Meta 1,115 ±5 38,492
345 nous-hermes-2-mixtral-8x7b-dpo Nous Research 1,112 ±12 3,777
346 Phi-3-small-8k-instruct Microsoft 1,110 ±6 17,766
347 Meta: Llama 3.2 3B Instruct Meta 1,109 ±8 7,936
348 starling-lm-7b-alpha Unknown 1,108 ±8 10,224
349 openchat-3.5-0106 Unknown 1,107 ±8 12,637
350 vicuna-33b Unknown 1,105 ±6 22,479
351 deepseek-llm-67b-chat DeepSeek 1,105 ±12 4,932
352 snowflake-arctic-instruct Snowflake 1,101 ±6 32,832
353 llama2-70b-steerlm-chat NVIDIA 1,098 ±12 3,585
354 openchat-3.5 Unknown 1,097 ±10 7,968
355 granite-3.0-8b-instruct IBM 1,096 ±9 6,638
356 gpt-3.5-turbo-1106 OpenAI 1,094 ±9 16,619
357 gemma-1.1-7b-it Google 1,094 ±6 23,893
358 openhermes-2.5-mistral-7b Unknown 1,092 ±10 5,006
359 mistral-7b-instruct-v0.2 Mistral 1,089 ±7 19,402
360 llama-2-13b-chat Meta 1,084 ±7 19,174
361 qwen1.5-7b-chat Alibaba 1,083 ±10 4,737
362 solar-10.7b-instruct-v1.0 Upstage 1,083 ±13 4,155
363 dolphin-2.2.1-mistral-7b Unknown 1,081 ±15 1,679
364 phi-3-mini-4k-instruct-june-2024 Microsoft 1,080 ±6 12,297
365 granite-3.0-2b-instruct IBM 1,080 ±8 6,837
366 wizardlm-13b Microsoft 1,076 ±9 7,044
367 Phi-3-mini-4k-instruct Microsoft 1,073 ±6 20,118
368 zephyr-7b-beta Unknown 1,069 ±9 11,118
369 mpt-30b-chat Unknown 1,069 ±12 2,572
370 codellama-34b-instruct Meta 1,065 ±9 7,366
371 zephyr-7b-alpha Unknown 1,058 ±16 1,785
372 vicuna-13b Unknown 1,058 ±7 19,367
373 codellama-70b-instruct Meta 1,057 ±18 1,143
374 gemma-7b-it Google 1,056 ±10 8,925
375 Meta: Llama 3.2 1B Instruct Meta 1,055 ±8 8,045
376 falcon-180b-chat Unknown 1,054 ±17 1,295
377 llama-2-7b-chat Meta 1,053 ±7 14,148
378 guanaco-33b Unknown 1,053 ±12 2,921
379 qwen-14b-chat Alibaba 1,051 ±11 4,964
380 phi-3-mini-128k-instruct Microsoft 1,050 ±7 20,685
381 smollm2-1.7b-instruct Unknown 1,042 ±14 2,199
382 stripedhyena-nous-7b Unknown 1,038 ±11 5,182
383 olmo-7b-instruct Allen Institute for AI 1,032 ±11 6,328
384 vicuna-7b Unknown 1,031 ±9 6,923
385 palm-2 Google 1,027 ±9 8,554
386 mistral-7b-instruct Mistral 1,023 ±9 8,977
387 gemma-1.1-2b-it Google 1,022 ±8 10,854
388 gemma-2b-it Google 1,002 ±11 4,780
389 qwen1.5-4b-chat Alibaba 997 ±9 7,597
390 koala-13b Unknown 990 ±10 6,965
391 chatglm3-6b Unknown 972 ±12 4,658
392 gpt4all-13b-snoozy Unknown 956 ±15 1,743
393 mpt-7b-chat Unknown 955 ±12 3,924
394 RWKV-4-Raven-14B Unknown 948 ±11 4,845
395 chatglm2-6b Unknown 939 ±13 2,658
396 alpaca-13b Unknown 933 ±11 5,745
397 chatglm-6b Z.ai 918 ±12 4,914
398 oasst-pythia-12b Unknown 916 ±11 6,310
399 fastchat-t5-3b Unknown 894 ±12 4,203
