Speech Arena
Elo ratings from blind pairwise votes: a human is shown two anonymous outputs for the same prompt and picks the better one. The votes are collected and published by TTS Arena — we ingest the ratings, we do not run the votes and we do not adjust them.
Speech Arena
Human preference rating from blind pairwise votes, ingested from TTS Arena
Text to Speech Arena
Text to Speech Arena
Elo from blind pairwise preference votes, collected and published by TTS Arena. Higher is better. We ingest these ratings; we do not run the votes and we do not run our own evaluations.
12 of 42 models ▾
☰⚙⇩
+Add model from specific provider
The Known Good
Text to Speech Arena — full ranking
42 models rated
Ratings captured 25 Jul 2026 Source: TTS Arena
| # | Model | Creator | Elo | 95% CI | Votes | Known Good Index |
|---|---|---|---|---|---|---|
| 1 | VV Vocu V3.0 | Unknown | 1,565 | — | — | — |
| 2 | CV CastleFlow v1.0 | Unknown | 1,562 | — | — | — |
| 3 | IT Inworld TTS MAX | Unknown | 1,560 | — | — | — |
| 4 | PP Papla P1 | Unknown | 1,551 | — | — | — |
| 6 | LT Luna TTS | Unknown | 1,550 | — | — | — |
| 5 | IT Inworld TTS | Unknown | 1,544 | — | — | — |
| 9 | LD Luck Dolphin | Unknown | 1,542 | — | — | — |
| 8 | LD Luck Dolphin Turbo | Unknown | 1,542 | — | — | — |
| 10 | SJ star-june-2026 | Unknown | 1,536 | — | — | — |
| 12 |
|
MiniMax | 1,534 | — | — | — |
| 11 | GT Gradium TTS | Unknown | 1,532 | — | — | — |
| 7 | Hu Hume Octave | Hume AI | 1,531 | — | — | — |
| 14 |
|
MiniMax | 1,525 | — | — | — |
| 30 | DE Deepdub eTTS 3.2 | Unknown | 1,524 | — | — | — |
| 17 | LV Lightning v3.1 Pro | Unknown | 1,524 | — | — | — |
| 21 | TS Typecast SSFM 3.0 | Unknown | 1,522 | — | — | — |
| 18 | OS OpenAudio S2 | Unknown | 1,521 | — | — | — |
| 20 |
|
MiniMax | 1,520 | — | — | — |
| 16 | IT Inworld TTS 1.5 MAX | Unknown | 1,519 | — | — | — |
| 26 | Ca Cartesia Sonic 2 | Cartesia | 1,518 | — | — | — |
| 13 |
|
ElevenLabs | 1,516 | — | — | — |
| 25 | HS Hithink Speech 2.6 | Unknown | 1,516 | — | — | — |
| 28 | OS OpenAudio S1 | Unknown | 1,516 | — | — | — |
| 15 |
|
MiniMax | 1,514 | — | — | — |
| 27 |
|
ElevenLabs | 1,512 | — | — | — |
| 29 |
|
MiniMax | 1,511 | — | — | — |
| 19 |
|
ElevenLabs | 1,510 | — | — | — |
| 23 |
|
ElevenLabs | 1,509 | — | — | — |
| 24 |
|
MiniMax | 1,506 | — | — | — |
| 22 | Pa Parmesan | Unknown | 1,506 | — | — | — |
| 32 | VA Voice.ai Text to Speech V1 | Unknown | 1,506 | — | — | — |
| 31 | TV Tontaube V0 | Unknown | 1,505 | — | — | — |
| 33 | Ch Chatterbox | Unknown | 1,482 | — | — | — |
| 34 | KV Kokoro v1.0 | Unknown | 1,479 | — | — | — |
| 36 | MR Magpie Research Preview | Unknown | 1,476 | — | — | — |
| 35 | NP NLS Pre V1 | Unknown | 1,463 | — | — | — |
| 37 | NM NeuTTS Max | Unknown | 1,442 | — | — | — |
| 39 | M1 Maya 1 | Unknown | 1,413 | — | — | — |
| 38 | MM Magpie Multilingual | Unknown | 1,408 | — | — | — |
| 41 | SM Silk Mulberry 1.5 | Unknown | 1,406 | — | — | — |
| 42 | Ve Veena | Unknown | 1,366 | — | — | — |
| 40 | WT Wordcab TTS | Unknown | 1,363 | — | — | — |
The Known Good
How to read Elo. A rating is only meaningful against the population that produced it: a model's number in one
arena cannot be compared to its number in another, and a rating built on a few hundred votes moves far more than one
built on tens of thousands — the 95% confidence interval is the honest guide to that. Elo measures which output a
person preferred, not whether it was correct; for correctness see the
evaluations and the
Known Good Index, which does not include Elo. Ratings are
ingested from TTS Arena and are published under the source's own terms — see
attribution.