Quality
Known Good Index and the capability indices, side by side
Each index is min-max normalised across tracked models and scaled 0–100 from published evaluations. We do not run these evaluations.
| Metric | Anthropic: Claude Opus 4.7 | Z.ai: GLM 5.2 |
|---|---|---|
| Known Good Index | 94 | 91 |
| Coding Index | 100 | — |
| Mathematics Index | 98 | 86 |
| Science Index | 95 | 97 |
| Reasoning Index | 86 | — |
| Agentic Index | 100 | 91 |
| Openness Index | 5 | 60 |
Quality Breakdown
Every evaluation both models report a published score for
Bar = Anthropic: Claude Opus 4.7 · marker = Z.ai: GLM 5.2 · scores ingested from Epoch AI (CC-BY 4.0)
Right-hand figures read Anthropic: Claude Opus 4.7 / Z.ai: GLM 5.2. Anthropic: Claude Opus 4.7 leads on 2 of 3, Z.ai: GLM 5.2 on 1.
Arena Elo
Human preference rating from blind pairwise votes
Elo from blind pairwise votes, ingested from Arena. Higher is better.
| Metric | Anthropic: Claude Opus 4.7 | Z.ai: GLM 5.2 |
|---|---|---|
| Text Arena | 1,482 | 1,464 |
| Text Arena (style controlled) | 1,494 | 1,469 |
Price & Cost
Published API pricing by token type
USD per 1M tokens. Blended is a 3:1 input:output mix. Live from OpenRouter, cross-checked against models.dev. Lower is better.
| Metric | Anthropic: Claude Opus 4.7 | Z.ai: GLM 5.2 |
|---|---|---|
| Input $/1M | $5.00 | $0.70 |
| Output $/1M | $25.00 | $2.20 |
| Blended $/1M | $10.00 | $1.07 |
| Cache read $/1M | $0.500 | $0.130 |
Context Window
Maximum input accepted and maximum output emitted
Provider-declared limits, from metadata via models.dev and OpenRouter. Higher is better.
| Metric | Anthropic: Claude Opus 4.7 | Z.ai: GLM 5.2 |
|---|---|---|
| Context window | 1.00M | 1.05M |
| Max output tokens | 128k | 131k |
Speed & Latency
Median throughput and time to first token across hosting providers
Medians across all tracked providers, derived from OpenRouter endpoint telemetry.
| Metric | Anthropic: Claude Opus 4.7 | Z.ai: GLM 5.2 |
|---|---|---|
| Output tokens/s | 52 | 55 |
| Time to first token | 1.4s | 1.7s |
Providers
Which hosts serve each model, and at what price and speed
| Provider | Anthropic: Claude Opus 4.7 blended | Anthropic: Claude Opus 4.7 tok/s | Z.ai: GLM 5.2 blended | Z.ai: GLM 5.2 tok/s |
|---|---|---|---|---|
| Google · first party | $10.00 | 70 | — | — |
| Anthropic · first party | $10.00 | 45 | — | — |
| Amazon Bedrock · first party | $10.00 | 17 | — | — |
| Azure · first party | $10.00 | — | — | — |
| Friendli | — | — | $2.15 | 124 |
| Fireworks | — | — | $2.15 | 123 |
| BaseTen | — | — | $2.15 | 120 |
| Ionstream | — | — | $2.15 | 108 |
| Wafer | — | — | $2.15 | 108 |
| Cloudflare | — | — | $2.15 | 84 |
| Ambient | — | — | $1.89 | 78 |
| Decart | — | — | $1.52 | 71 |
| DeepInfra | — | — | $1.45 | 68 |
| Alibaba · first party | — | — | $1.27 | 65 |
| Together | — | — | $2.15 | 62 |
| Chutes | — | — | $1.93 | 57 |
| Venice | — | — | $2.15 | 56 |
| Morph | — | — | $1.85 | 52 |
| GMICloud | — | — | $1.42 | 50 |
| CoreWeave | — | — | $1.18 | 49 |
| SiliconFlow | — | — | $2.00 | 49 |
| Z.AI · first party | — | — | $2.15 | 49 |
| Phala | — | — | $2.15 | 48 |
| Parasail | — | — | $2.15 | 45 |
| StreamLake | — | — | $1.07 | 45 |
| Baidu · first party | — | — | $1.12 | 42 |
| Novita | — | — | $1.07 | 39 |
| AtlasCloud | — | — | $1.94 | 34 |
| Inceptron | — | — | $1.43 | 34 |
| AkashML | — | — | $1.18 | 33 |
| Io Net | — | — | $4.40 | 28 |
| Sail Research | — | — | $1.72 | 27 |
| DigitalOcean | — | — | $1.89 | 23 |
Per-host pricing and telemetry from OpenRouter. A dash means that host does not serve that model.