Alibaba — pricing & performance
Models served
58
of 1,128 tracked models
Mean output speed
55
tokens per second, averaged over
57 measured endpoints
57 measured endpoints
Mean latency
1.0s
time to first token, averaged over
57 measured endpoints
57 measured endpoints
Cheapest blended
$0.055
per 1M tokens at a 3:1
input:output blend
input:output blend
Output speed on Alibaba
Output tokens per second for the 57 of 58 models on Alibaba with published throughput telemetry, the most recent figure OpenRouter publishes for each host. The full table below lists all 58, measured or not. Higher is better. We do not run these measurements ourselves.
The Known Good
58 models on Alibaba
Full leaderboard →
| Model | Creator | Input $/M | Output $/M | Blended | Speed | TTFT | Context |
|---|---|---|---|---|---|---|---|
|
|
DeepSeek | $0.37 | $1.11 | $0.56 | 29 | 0.9s | 131k |
|
|
DeepSeek | $0.13 | $0.27 | $0.17 | 80 | 0.9s | 1.00M |
|
|
DeepSeek | $0.18 | $0.53 | $0.26 | 87 | 1.1s | 1.00M |
|
|
DeepSeek | $1.42 | $2.83 | $1.77 | 49 | 1.7s | 1.00M |
|
|
DeepSeek | $0.58 | $1.74 | $0.87 | 61 | 1.3s | 1.00M |
|
|
DeepSeek | $0.15 | $0.60 | $0.26 | 79 | 1.8s | 1.00M |
|
|
Moonshot AI | $0.95 | $4.00 | $1.71 | 51 | 1.3s | 262k |
|
|
Moonshot AI | $3.45 | $17.25 | $6.90 | 32 | 1.6s | 1.05M |
|
|
Alibaba | $0.26 | $0.78 | $0.39 | 29 | 0.5s | 1.00M |
|
|
Alibaba | $0.26 | $0.78 | $0.39 | 51 | 0.4s | 1.00M |
|
|
Alibaba | $0.26 | $0.78 | $0.39 | 46 | 0.6s | 1.00M |
|
|
Alibaba | $0.23 | $0.91 | $0.40 | 64 | 0.2s | 131k |
|
|
Alibaba | $0.46 | $1.82 | $0.80 | 39 | 0.6s | 131k |
|
|
Alibaba | $0.15 | $0.60 | $0.26 | 45 | 0.5s | 131k |
|
|
Alibaba | $0.23 | $2.30 | $0.75 | 50 | 0.6s | 131k |
|
|
Alibaba | $0.13 | $0.52 | $0.23 | 94 | 0.6s | 131k |
|
|
Alibaba | $0.13 | $0.52 | $0.23 | 41 | 0.3s | 131k |
|
|
Alibaba | $0.20 | $2.40 | $0.75 | 130 | 0.3s | 82k |
|
|
Alibaba | $0.10 | $0.42 | $0.18 | — | — | 131k |
|
|
Alibaba | $0.12 | $0.46 | $0.20 | 52 | 0.7s | 131k |
|
|
Alibaba | $0.29 | $1.46 | $0.58 | 47 | 0.9s | 262k |
|
|
Alibaba | $0.97 | $4.88 | $1.95 | 57 | 0.8s | 262k |
|
|
Alibaba | $0.20 | $0.97 | $0.39 | 28 | 1.6s | 1.00M |
|
|
Alibaba | $0.30 | $1.50 | $0.60 | 38 | 1.8s | 262k |
|
|
Alibaba | $0.65 | $3.25 | $1.30 | 43 | 1.2s | 1.00M |
|
|
Alibaba | $0.78 | $3.90 | $1.56 | 42 | 0.8s | 262k |
|
|
Alibaba | $0.78 | $3.90 | $1.56 | 33 | 0.7s | 262k |
|
|
Alibaba | $0.098 | $0.78 | $0.27 | 14 | 0.4s | 131k |
|
|
Alibaba | $0.15 | $1.20 | $0.41 | 174 | 0.5s | 131k |
|
|
Alibaba | $0.26 | $1.04 | $0.46 | 23 | 0.7s | 131k |
|
|
Alibaba | $0.40 | $4.00 | $1.30 | 57 | 0.5s | 131k |
|
|
Alibaba | $0.13 | $0.52 | $0.23 | 5 | 0.5s | 131k |
|
|
Alibaba | $0.20 | $2.40 | $0.75 | 109 | 0.6s | 131k |
|
|
Alibaba | $0.10 | $0.42 | $0.18 | 26 | 0.8s | 131k |
|
|
Alibaba | $0.12 | $0.46 | $0.20 | 52 | 0.5s | 131k |
|
|
Alibaba | $0.18 | $2.10 | $0.66 | 123 | 0.7s | 131k |
|
|
Alibaba | $0.39 | $2.34 | $0.88 | 51 | 1.0s | 262k |
|
|
Alibaba | $0.26 | $1.56 | $0.58 | 58 | 1.2s | 1.00M |
|
|
Alibaba | $0.30 | $1.80 | $0.68 | 47 | 1.3s | 1.00M |
|
|
Alibaba | $0.26 | $2.08 | $0.71 | 76 | 0.9s | 262k |
|
|
Alibaba | $0.20 | $1.56 | $0.54 | 25 | 1.1s | 262k |
|
|
Alibaba | $0.16 | $1.30 | $0.45 | 52 | 0.6s | 262k |
|
|
Alibaba | $0.065 | $0.26 | $0.11 | 47 | 0.6s | 1.00M |
|
|
Alibaba | $0.45 | $2.70 | $1.01 | 50 | 1.0s | 262k |
|
|
Alibaba | $0.19 | $1.12 | $0.42 | 92 | 0.5s | 1.00M |
|
|
Alibaba | $1.03 | $6.16 | $2.31 | 50 | 2.0s | 262k |
|
|
Alibaba | $0.33 | $1.95 | $0.73 | 34 | 1.0s | 1.00M |
|
|
Alibaba | $0.030 | $0.13 | $0.055 | 52 | 0.6s | 1.00M |
|
|
Alibaba | $1.48 | $4.42 | $2.21 | 65 | 1.1s | 1.00M |
|
|
Alibaba | $0.32 | $1.28 | $0.56 | 12 | 0.8s | 1.00M |
|
|
Alibaba | $2.00 | $6.00 | $3.00 | 36 | 1.6s | 1.00M |
|
|
Alibaba | $0.42 | $2.55 | $0.96 | 37 | 2.6s | 1.00M |
|
|
Alibaba | $0.15 | $0.47 | $0.23 | 55 | 1.5s | 1.00M |
|
|
Alibaba | $2.00 | $6.00 | $3.00 | 42 | 0.9s | 1.00M |
|
|
Alibaba | $2.00 | $6.00 | $3.00 | 37 | 2.0s | 1.00M |
|
|
Z.ai | $1.33 | $4.18 | $2.04 | 48 | 1.6s | 203k |
|
|
Z.ai | $0.97 | $3.04 | $1.48 | 94 | 0.8s | 1.00M |
|
|
Z.ai | $1.40 | $4.40 | $2.15 | 72 | 1.0s | 1.00M |
The Known Good
Source. Prices, endpoint availability and throughput for Alibaba are ingested from OpenRouter;
model metadata is enriched from models.dev. A blank cell means the figure was not published for that endpoint —
it never means zero. Blended price is (3 × input + output) ÷ 4, the same 3:1 blend used everywhere on this
site; see methodology. Quality scores are not provider-specific:
a model scores the same wherever it is hosted, so quality lives on the
model pages.