Quality
Known Good Index and the capability indices, side by side
Each index is min-max normalised across tracked models and scaled 0–100 from published evaluations. We do not run these evaluations.
| Metric | Z.ai: GLM 5 | Z.ai: GLM 5.1 |
|---|---|---|
| Known Good Index | 77 | 88 |
| Coding Index | 67 | — |
| Mathematics Index | 80 | 92 |
| Science Index | 92 | 89 |
| Agentic Index | 67 | 82 |
| Openness Index | 60 | 5 |
Quality Breakdown
Every evaluation both models report a published score for
Bar = Z.ai: GLM 5 · marker = Z.ai: GLM 5.1 · scores ingested from Epoch AI (CC-BY 4.0)
Right-hand figures read Z.ai: GLM 5 / Z.ai: GLM 5.1. Z.ai: GLM 5 leads on 1 of 3, Z.ai: GLM 5.1 on 2.
Arena Elo
Human preference rating from blind pairwise votes
Elo from blind pairwise votes, ingested from Arena. Higher is better.
| Metric | Z.ai: GLM 5 | Z.ai: GLM 5.1 |
|---|---|---|
| Text Arena | 1,445 | 1,465 |
| Text Arena (style controlled) | 1,457 | 1,470 |
Price & Cost
Published API pricing by token type
USD per 1M tokens. Blended is a 3:1 input:output mix. Live from OpenRouter, cross-checked against models.dev. Lower is better.
| Metric | Z.ai: GLM 5 | Z.ai: GLM 5.1 |
|---|---|---|
| Input $/1M | $0.95 | $0.97 |
| Output $/1M | $2.55 | $3.04 |
| Blended $/1M | $1.35 | $1.48 |
| Cache read $/1M | $0.200 | $0.179 |
Context Window
Maximum input accepted and maximum output emitted
Provider-declared limits, from metadata via models.dev and OpenRouter. Higher is better.
| Metric | Z.ai: GLM 5 | Z.ai: GLM 5.1 |
|---|---|---|
| Context window | 205k | 205k |
| Max output tokens | 131k | 128k |
Speed & Latency
Median throughput and time to first token across hosting providers
Medians across all tracked providers, derived from OpenRouter endpoint telemetry.
| Metric | Z.ai: GLM 5 | Z.ai: GLM 5.1 |
|---|---|---|
| Output tokens/s | 38 | 54 |
| Time to first token | 2.5s | 1.9s |
Providers
Which hosts serve each model, and at what price and speed
| Provider | Z.ai: GLM 5 blended | Z.ai: GLM 5 tok/s | Z.ai: GLM 5.1 blended | Z.ai: GLM 5.1 tok/s |
|---|---|---|---|---|
| Amazon Bedrock · first party | $1.55 | 116 | — | — |
| GMICloud | $0.93 | 60 | $1.50 | 63 |
| Phala | $1.77 | 57 | $1.96 | 40 |
| Chutes | $1.35 | 49 | $1.50 | 40 |
| Venice | $1.55 | 40 | $2.37 | 69 |
| Baidu · first party | $1.08 | 39 | $1.50 | 54 |
| Parasail | $1.55 | 39 | $2.15 | 73 |
| AtlasCloud | $1.50 | 36 | $1.94 | 44 |
| Novita | $1.55 | 36 | $2.13 | 52 |
| StreamLake | $0.93 | 36 | $1.48 | 22 |
| Z.AI · first party | $1.55 | 33 | $2.15 | 38 |
| SiliconFlow | $1.35 | 30 | $1.83 | 63 |
| DeepInfra | $0.97 | 29 | $1.66 | 61 |
| DigitalOcean | $1.16 | 8 | $1.81 | 18 |
| CoreWeave | — | — | $2.15 | 125 |
| Friendli | — | — | $2.15 | 107 |
| Crusoe | — | — | $2.00 | 91 |
| Fireworks | — | — | $2.15 | 73 |
| Wafer | — | — | $1.55 | 54 |
| Nebius | — | — | $2.15 | 24 |
Per-host pricing and telemetry from OpenRouter. A dash means that host does not serve that model.