Quality
Known Good Index and the capability indices, side by side
Each index is min-max normalised across tracked models and scaled 0–100 from published evaluations. We do not run these evaluations.
| Metric | OpenAI: gpt-oss-120b | Z.ai: GLM 5.1 |
|---|---|---|
| Known Good Index | 61 | 88 |
| Mathematics Index | 89 | 92 |
| Science Index | 77 | 89 |
| Agentic Index | 18 | 82 |
| Openness Index | 60 | 5 |
Quality Breakdown
Every evaluation both models report a published score for
Bar = OpenAI: gpt-oss-120b · marker = Z.ai: GLM 5.1 · scores ingested from Epoch AI (CC-BY 4.0)
Right-hand figures read OpenAI: gpt-oss-120b / Z.ai: GLM 5.1. OpenAI: gpt-oss-120b leads on 0 of 2, Z.ai: GLM 5.1 on 2.
Arena Elo
Human preference rating from blind pairwise votes
Elo from blind pairwise votes, ingested from Arena. Higher is better.
| Metric | OpenAI: gpt-oss-120b | Z.ai: GLM 5.1 |
|---|---|---|
| Text Arena | 1,366 | 1,465 |
| Text Arena (style controlled) | 1,352 | 1,470 |
Price & Cost
Published API pricing by token type
USD per 1M tokens. Blended is a 3:1 input:output mix. Live from OpenRouter, cross-checked against models.dev. Lower is better.
| Metric | OpenAI: gpt-oss-120b | Z.ai: GLM 5.1 |
|---|---|---|
| Input $/1M | $0.04 | $0.97 |
| Output $/1M | $0.17 | $3.04 |
| Blended $/1M | $0.07 | $1.48 |
| Cache read $/1M | $0.015 | $0.179 |
Context Window
Maximum input accepted and maximum output emitted
Provider-declared limits, from metadata via models.dev and OpenRouter. Higher is better.
| Metric | OpenAI: gpt-oss-120b | Z.ai: GLM 5.1 |
|---|---|---|
| Context window | 131k | 205k |
| Max output tokens | 131k | 128k |
Speed & Latency
Median throughput and time to first token across hosting providers
Medians across all tracked providers, derived from OpenRouter endpoint telemetry.
| Metric | OpenAI: gpt-oss-120b | Z.ai: GLM 5.1 |
|---|---|---|
| Output tokens/s | 172 | 53 |
| Time to first token | 0.7s | 1.9s |
Providers
Which hosts serve each model, and at what price and speed
| Provider | OpenAI: gpt-oss-120b blended | OpenAI: gpt-oss-120b tok/s | Z.ai: GLM 5.1 blended | Z.ai: GLM 5.1 tok/s |
|---|---|---|---|---|
| Cerebras | $0.45 | 495 | — | — |
| Groq | $0.26 | 411 | — | — |
| SambaNova | $0.34 | 306 | — | — |
| BaseTen | $0.20 | 285 | — | — |
| Nebius | $0.26 | 281 | $2.15 | 26 |
| DeepInfra | $0.07 | 246 | $1.66 | 66 |
| Parasail | $0.26 | 207 | $2.15 | 71 |
| Mara | $0.30 | 181 | — | — |
| Amazon Bedrock · first party | $0.26 | 166 | — | — |
| Together | $0.26 | 111 | — | — |
| Google · first party | $0.16 | 85 | — | — |
| Phala | $0.26 | 82 | $1.96 | — |
| DigitalOcean | $0.17 | 62 | $1.81 | 21 |
| Novita | $0.10 | 42 | $2.13 | 52 |
| CoreWeave | $0.07 | 41 | $2.15 | 120 |
| Mancer 2 | $0.17 | 41 | — | — |
| SiliconFlow | $0.15 | 26 | $1.83 | 62 |
| Friendli | — | — | $2.15 | 109 |
| Crusoe | — | — | $2.00 | 91 |
| Fireworks | — | — | $2.15 | 90 |
| Venice | — | — | $2.37 | 80 |
| GMICloud | — | — | $1.50 | 77 |
| Baidu · first party | — | — | $1.50 | 51 |
| Wafer | — | — | $1.55 | 50 |
| Chutes | — | — | $1.50 | 48 |
| AtlasCloud | — | — | $1.94 | 42 |
| Z.AI · first party | — | — | $2.15 | 37 |
| StreamLake | — | — | $1.48 | 25 |
Per-host pricing and telemetry from OpenRouter. A dash means that host does not serve that model.