Quality
Known Good Index and the capability indices, side by side
Each index is min-max normalised across tracked models and scaled 0–100 from published evaluations. We do not run these evaluations.
| Metric | MoonshotAI: Kimi K2.6 | OpenAI: GPT-5 Mini |
|---|---|---|
| Known Good Index | 93 | 60 |
| Coding Index | — | 50 |
| Mathematics Index | 96 | 93 |
| Science Index | 95 | 76 |
| Reasoning Index | — | 57 |
| Agentic Index | 87 | 50 |
| Openness Index | 60 | 5 |
Quality Breakdown
Every evaluation both models report a published score for
Bar = MoonshotAI: Kimi K2.6 · marker = OpenAI: GPT-5 Mini · scores ingested from Epoch AI (CC-BY 4.0)
Right-hand figures read MoonshotAI: Kimi K2.6 / OpenAI: GPT-5 Mini. MoonshotAI: Kimi K2.6 leads on 3 of 3, OpenAI: GPT-5 Mini on 0.
Arena Elo
Human preference rating from blind pairwise votes
Elo from blind pairwise votes, ingested from Arena. Higher is better.
| Metric | MoonshotAI: Kimi K2.6 | OpenAI: GPT-5 Mini |
|---|---|---|
| Text Arena | 1,455 | — |
| Text Arena (style controlled) | 1,461 | — |
Price & Cost
Published API pricing by token type
USD per 1M tokens. Blended is a 3:1 input:output mix. Live from OpenRouter, cross-checked against models.dev. Lower is better.
| Metric | MoonshotAI: Kimi K2.6 | OpenAI: GPT-5 Mini |
|---|---|---|
| Input $/1M | $0.65 | $0.25 |
| Output $/1M | $2.72 | $2.00 |
| Blended $/1M | $1.16 | $0.69 |
| Cache read $/1M | $0.109 | $0.025 |
Context Window
Maximum input accepted and maximum output emitted
Provider-declared limits, from metadata via models.dev and OpenRouter. Higher is better.
| Metric | MoonshotAI: Kimi K2.6 | OpenAI: GPT-5 Mini |
|---|---|---|
| Context window | 262k | 400k |
| Max output tokens | 262k | 128k |
Speed & Latency
Median throughput and time to first token across hosting providers
Medians across all tracked providers, derived from OpenRouter endpoint telemetry.
| Metric | MoonshotAI: Kimi K2.6 | OpenAI: GPT-5 Mini |
|---|---|---|
| Output tokens/s | 66 | 100 |
| Time to first token | 1.1s | 3.3s |
Providers
Which hosts serve each model, and at what price and speed
| Provider | MoonshotAI: Kimi K2.6 blended | MoonshotAI: Kimi K2.6 tok/s | OpenAI: GPT-5 Mini blended | OpenAI: GPT-5 Mini tok/s |
|---|---|---|---|---|
| CoreWeave | $1.34 | 156 | — | — |
| Together | $2.02 | 130 | — | — |
| Decart | $1.35 | 123 | — | — |
| Fireworks | $1.71 | 111 | — | — |
| ModelRun | $1.38 | 99 | — | — |
| Crusoe | $1.40 | 69 | — | — |
| DeepInfra | $1.44 | 57 | — | — |
| Cloudflare | $1.71 | 56 | — | — |
| Venice | $1.44 | 54 | — | — |
| DigitalOcean | $1.37 | 53 | — | — |
| SiliconFlow | $1.43 | 50 | — | — |
| Chutes | $1.37 | 49 | — | — |
| AtlasCloud | $1.71 | 44 | — | — |
| StreamLake | $1.54 | 44 | — | — |
| Novita | $1.45 | 43 | — | — |
| Parasail | $1.44 | 42 | — | — |
| Moonshot AI · first party | $1.71 | 40 | — | — |
| Inceptron | $1.30 | 39 | — | — |
| Baidu · first party | $1.16 | 32 | — | — |
| BaseTen | $1.71 | — | — | — |
| Phala | $1.97 | — | — | — |
| OpenAI · first party | — | — | $0.34 | 142 |
| Azure · first party | — | — | $0.69 | 78 |
Per-host pricing and telemetry from OpenRouter. A dash means that host does not serve that model.