Quality
Known Good Index and the capability indices, side by side
Each index is min-max normalised across tracked models and scaled 0–100 from published evaluations. We do not run these evaluations.
| Metric | Google: Gemini 3.5 Flash | MoonshotAI: Kimi K2.6 |
|---|---|---|
| Known Good Index | 95 | 93 |
| Mathematics Index | 96 | 96 |
| Science Index | 98 | 95 |
| Agentic Index | 92 | 87 |
| Openness Index | 5 | 60 |
Quality Breakdown
Every evaluation both models report a published score for
Bar = Google: Gemini 3.5 Flash · marker = MoonshotAI: Kimi K2.6 · scores ingested from Epoch AI (CC-BY 4.0)
Right-hand figures read Google: Gemini 3.5 Flash / MoonshotAI: Kimi K2.6. Google: Gemini 3.5 Flash leads on 2 of 3, MoonshotAI: Kimi K2.6 on 1.
Arena Elo
Human preference rating from blind pairwise votes
Elo from blind pairwise votes, ingested from Arena. Higher is better.
| Metric | Google: Gemini 3.5 Flash | MoonshotAI: Kimi K2.6 |
|---|---|---|
| Text Arena | — | 1,455 |
| Text Arena (style controlled) | — | 1,461 |
Price & Cost
Published API pricing by token type
USD per 1M tokens. Blended is a 3:1 input:output mix. Live from OpenRouter, cross-checked against models.dev. Lower is better.
| Metric | Google: Gemini 3.5 Flash | MoonshotAI: Kimi K2.6 |
|---|---|---|
| Input $/1M | $1.50 | $0.65 |
| Output $/1M | $9.00 | $2.72 |
| Blended $/1M | $3.38 | $1.16 |
| Cache read $/1M | $0.150 | $0.109 |
Context Window
Maximum input accepted and maximum output emitted
Provider-declared limits, from metadata via models.dev and OpenRouter. Higher is better.
| Metric | Google: Gemini 3.5 Flash | MoonshotAI: Kimi K2.6 |
|---|---|---|
| Context window | 1.05M | 262k |
| Max output tokens | 66k | 262k |
Speed & Latency
Median throughput and time to first token across hosting providers
Medians across all tracked providers, derived from OpenRouter endpoint telemetry.
| Metric | Google: Gemini 3.5 Flash | MoonshotAI: Kimi K2.6 |
|---|---|---|
| Output tokens/s | 119 | 66 |
| Time to first token | 1.7s | 1.1s |
Providers
Which hosts serve each model, and at what price and speed
| Provider | Google: Gemini 3.5 Flash blended | Google: Gemini 3.5 Flash tok/s | MoonshotAI: Kimi K2.6 blended | MoonshotAI: Kimi K2.6 tok/s |
|---|---|---|---|---|
| Google AI Studio | $1.69 | 205 | — | — |
| Google · first party | $1.69 | 121 | — | — |
| CoreWeave | — | — | $1.34 | 156 |
| Together | — | — | $2.02 | 130 |
| Decart | — | — | $1.35 | 123 |
| Fireworks | — | — | $1.71 | 111 |
| ModelRun | — | — | $1.38 | 99 |
| Crusoe | — | — | $1.40 | 69 |
| DeepInfra | — | — | $1.44 | 57 |
| Cloudflare | — | — | $1.71 | 56 |
| Venice | — | — | $1.44 | 54 |
| DigitalOcean | — | — | $1.37 | 53 |
| SiliconFlow | — | — | $1.43 | 50 |
| Chutes | — | — | $1.37 | 49 |
| AtlasCloud | — | — | $1.71 | 44 |
| StreamLake | — | — | $1.54 | 44 |
| Novita | — | — | $1.45 | 43 |
| Parasail | — | — | $1.44 | 42 |
| Moonshot AI · first party | — | — | $1.71 | 40 |
| Inceptron | — | — | $1.30 | 39 |
| Baidu · first party | — | — | $1.16 | 32 |
| BaseTen | — | — | $1.71 | — |
| Phala | — | — | $1.97 | — |
Per-host pricing and telemetry from OpenRouter. A dash means that host does not serve that model.