Quality
Known Good Index and the capability indices, side by side
Each index is min-max normalised across tracked models and scaled 0–100 from published evaluations. We do not run these evaluations.
| Metric | DeepSeek: DeepSeek V4 Pro | Qwen: Qwen3.7 Max |
|---|---|---|
| Known Good Index | 93 | 93 |
| Mathematics Index | 97 | 95 |
| Science Index | 94 | 96 |
| Agentic Index | 89 | 88 |
| Openness Index | 60 | 5 |
Quality Breakdown
Every evaluation both models report a published score for
Bar = DeepSeek: DeepSeek V4 Pro · marker = Qwen: Qwen3.7 Max · scores ingested from Epoch AI (CC-BY 4.0)
Right-hand figures read DeepSeek: DeepSeek V4 Pro / Qwen: Qwen3.7 Max. DeepSeek: DeepSeek V4 Pro leads on 2 of 3, Qwen: Qwen3.7 Max on 1.
Arena Elo
Human preference rating from blind pairwise votes
Elo from blind pairwise votes, ingested from Arena. Higher is better.
| Metric | DeepSeek: DeepSeek V4 Pro | Qwen: Qwen3.7 Max |
|---|---|---|
| Text Arena | 1,449 | — |
| Text Arena (style controlled) | 1,457 | — |
Price & Cost
Published API pricing by token type
USD per 1M tokens. Blended is a 3:1 input:output mix. Live from OpenRouter, cross-checked against models.dev. Lower is better.
| Metric | DeepSeek: DeepSeek V4 Pro | Qwen: Qwen3.7 Max |
|---|---|---|
| Input $/1M | $0.43 | $1.48 |
| Output $/1M | $0.87 | $4.42 |
| Blended $/1M | $0.54 | $2.21 |
| Cache read $/1M | $0.004 | $0.295 |
Context Window
Maximum input accepted and maximum output emitted
Provider-declared limits, from metadata via models.dev and OpenRouter. Higher is better.
| Metric | DeepSeek: DeepSeek V4 Pro | Qwen: Qwen3.7 Max |
|---|---|---|
| Context window | 1.05M | 1.00M |
| Max output tokens | 384k | 66k |
Speed & Latency
Median throughput and time to first token across hosting providers
Medians across all tracked providers, derived from OpenRouter endpoint telemetry.
| Metric | DeepSeek: DeepSeek V4 Pro | Qwen: Qwen3.7 Max |
|---|---|---|
| Output tokens/s | 45 | 40 |
| Time to first token | 2.0s | 1.4s |
Providers
Which hosts serve each model, and at what price and speed
| Provider | DeepSeek: DeepSeek V4 Pro blended | DeepSeek: DeepSeek V4 Pro tok/s | Qwen: Qwen3.7 Max blended | Qwen: Qwen3.7 Max tok/s |
|---|---|---|---|---|
| BaseTen | $2.17 | 110 | — | — |
| Fireworks | $2.17 | 66 | — | — |
| Novita | $1.46 | 66 | — | — |
| DeepInfra | $1.62 | 65 | — | — |
| GMICloud | $0.85 | 62 | — | — |
| Venice | $2.06 | 61 | — | — |
| Baidu · first party | $0.78 | 58 | — | — |
| Together | $2.17 | 53 | — | — |
| Alibaba · first party | $1.77 | 52 | $2.21 | 44 |
| AtlasCloud | $2.10 | 46 | — | — |
| Wafer | $1.50 | 45 | — | — |
| DeepSeek · first party | $0.54 | 44 | — | — |
| SiliconFlow | $1.91 | 41 | — | — |
| StreamLake | $0.84 | 41 | — | — |
| CoreWeave | $2.17 | 28 | — | — |
| Ionstream | $1.41 | 20 | — | — |
| DigitalOcean | $1.74 | 6 | — | — |
| Parasail | $2.17 | — | — | — |
Per-host pricing and telemetry from OpenRouter. A dash means that host does not serve that model.