Quality
Known Good Index and the capability indices, side by side
Each index is min-max normalised across tracked models and scaled 0–100 from published evaluations. We do not run these evaluations.
| Metric | DeepSeek: DeepSeek V3 0324 | Z.ai: GLM 5.1 |
|---|---|---|
| Known Good Index | 60 | 88 |
| Mathematics Index | 57 | 92 |
| Science Index | 67 | 89 |
| Reasoning Index | 65 | — |
| Agentic Index | — | 82 |
| Openness Index | 100 | 5 |
Quality Breakdown
Every evaluation both models report a published score for
Bar = DeepSeek: DeepSeek V3 0324 · marker = Z.ai: GLM 5.1 · scores ingested from Epoch AI (CC-BY 4.0)
Right-hand figures read DeepSeek: DeepSeek V3 0324 / Z.ai: GLM 5.1. DeepSeek: DeepSeek V3 0324 leads on 0 of 2, Z.ai: GLM 5.1 on 2.
Arena Elo
Human preference rating from blind pairwise votes
Elo from blind pairwise votes, ingested from Arena. Higher is better.
| Metric | DeepSeek: DeepSeek V3 0324 | Z.ai: GLM 5.1 |
|---|---|---|
| Text Arena | 1,375 | 1,465 |
| Text Arena (style controlled) | 1,396 | 1,470 |
Price & Cost
Published API pricing by token type
USD per 1M tokens. Blended is a 3:1 input:output mix. Live from OpenRouter, cross-checked against models.dev. Lower is better.
| Metric | DeepSeek: DeepSeek V3 0324 | Z.ai: GLM 5.1 |
|---|---|---|
| Input $/1M | $0.27 | $0.97 |
| Output $/1M | $1.12 | $3.04 |
| Blended $/1M | $0.48 | $1.48 |
| Cache read $/1M | $0.135 | $0.179 |
Context Window
Maximum input accepted and maximum output emitted
Provider-declared limits, from metadata via models.dev and OpenRouter. Higher is better.
| Metric | DeepSeek: DeepSeek V3 0324 | Z.ai: GLM 5.1 |
|---|---|---|
| Context window | 164k | 205k |
| Max output tokens | 66k | 128k |
Speed & Latency
Median throughput and time to first token across hosting providers
Medians across all tracked providers, derived from OpenRouter endpoint telemetry.
| Metric | DeepSeek: DeepSeek V3 0324 | Z.ai: GLM 5.1 |
|---|---|---|
| Output tokens/s | 26 | 54 |
| Time to first token | 1.1s | 1.9s |
Providers
Which hosts serve each model, and at what price and speed
| Provider | DeepSeek: DeepSeek V3 0324 blended | DeepSeek: DeepSeek V3 0324 tok/s | Z.ai: GLM 5.1 blended | Z.ai: GLM 5.1 tok/s |
|---|---|---|---|---|
| Crusoe | $0.75 | 36 | $2.00 | 91 |
| Novita | $0.48 | 29 | $2.13 | 52 |
| SiliconFlow | $0.44 | 21 | $1.83 | 63 |
| DeepInfra | $0.41 | 20 | $1.66 | 61 |
| CoreWeave | — | — | $2.15 | 125 |
| Friendli | — | — | $2.15 | 107 |
| Fireworks | — | — | $2.15 | 73 |
| Parasail | — | — | $2.15 | 73 |
| Venice | — | — | $2.37 | 69 |
| GMICloud | — | — | $1.50 | 63 |
| Wafer | — | — | $1.55 | 54 |
| Baidu · first party | — | — | $1.50 | 54 |
| AtlasCloud | — | — | $1.94 | 44 |
| Chutes | — | — | $1.50 | 40 |
| Phala | — | — | $1.96 | 40 |
| Z.AI · first party | — | — | $2.15 | 38 |
| Nebius | — | — | $2.15 | 24 |
| StreamLake | — | — | $1.48 | 22 |
| DigitalOcean | — | — | $1.81 | 18 |
Per-host pricing and telemetry from OpenRouter. A dash means that host does not serve that model.