Quality
Known Good Index and the capability indices, side by side
Each index is min-max normalised across tracked models and scaled 0–100 from published evaluations. We do not run these evaluations.
| Metric | claude-sonnet-4-5-20250929 | Z.ai: GLM 5.1 |
|---|---|---|
| Known Good Index | 59 | 88 |
| Coding Index | 61 | — |
| Mathematics Index | 89 | 92 |
| Science Index | 84 | 89 |
| Reasoning Index | 48 | — |
| Agentic Index | 61 | 82 |
| Openness Index | 5 | 5 |
Quality Breakdown
Every evaluation both models report a published score for
Bar = claude-sonnet-4-5-20250929 · marker = Z.ai: GLM 5.1 · scores ingested from Epoch AI (CC-BY 4.0)
Right-hand figures read claude-sonnet-4-5-20250929 / Z.ai: GLM 5.1. claude-sonnet-4-5-20250929 leads on 0 of 3, Z.ai: GLM 5.1 on 3.
Arena Elo
Human preference rating from blind pairwise votes
Elo from blind pairwise votes, ingested from Arena. Higher is better.
| Metric | claude-sonnet-4-5-20250929 | Z.ai: GLM 5.1 |
|---|---|---|
| Text Arena | 1,438 | 1,465 |
| Text Arena (style controlled) | 1,455 | 1,470 |
Price & Cost
Published API pricing by token type
USD per 1M tokens. Blended is a 3:1 input:output mix. Live from OpenRouter, cross-checked against models.dev. Lower is better.
| Metric | claude-sonnet-4-5-20250929 | Z.ai: GLM 5.1 |
|---|---|---|
| Input $/1M | — | $0.97 |
| Output $/1M | — | $3.04 |
| Blended $/1M | — | $1.48 |
| Cache read $/1M | — | $0.179 |
Context Window
Maximum input accepted and maximum output emitted
Provider-declared limits, from metadata via models.dev and OpenRouter. Higher is better.
| Metric | claude-sonnet-4-5-20250929 | Z.ai: GLM 5.1 |
|---|---|---|
| Context window | — | 205k |
| Max output tokens | — | 128k |
Speed & Latency
Median throughput and time to first token across hosting providers
Medians across all tracked providers, derived from OpenRouter endpoint telemetry.
| Metric | claude-sonnet-4-5-20250929 | Z.ai: GLM 5.1 |
|---|---|---|
| Output tokens/s | — | 54 |
| Time to first token | — | 1.9s |
Providers
Which hosts serve each model, and at what price and speed
| Provider | claude-sonnet-4-5-20250929 blended | claude-sonnet-4-5-20250929 tok/s | Z.ai: GLM 5.1 blended | Z.ai: GLM 5.1 tok/s |
|---|---|---|---|---|
| CoreWeave | — | — | $2.15 | 125 |
| Friendli | — | — | $2.15 | 107 |
| Crusoe | — | — | $2.00 | 91 |
| Fireworks | — | — | $2.15 | 73 |
| Parasail | — | — | $2.15 | 73 |
| Venice | — | — | $2.37 | 69 |
| GMICloud | — | — | $1.50 | 63 |
| SiliconFlow | — | — | $1.83 | 63 |
| DeepInfra | — | — | $1.66 | 61 |
| Wafer | — | — | $1.55 | 54 |
| Baidu · first party | — | — | $1.50 | 54 |
| Novita | — | — | $2.13 | 52 |
| AtlasCloud | — | — | $1.94 | 44 |
| Chutes | — | — | $1.50 | 40 |
| Phala | — | — | $1.96 | 40 |
| Z.AI · first party | — | — | $2.15 | 38 |
| Nebius | — | — | $2.15 | 24 |
| StreamLake | — | — | $1.48 | 22 |
| DigitalOcean | — | — | $1.81 | 18 |
Per-host pricing and telemetry from OpenRouter. A dash means that host does not serve that model.