Quality
Known Good Index and the capability indices, side by side
Each index is min-max normalised across tracked models and scaled 0–100 from published evaluations. We do not run these evaluations.
| Metric | Google: Gemma 3 27B | OpenAI: gpt-oss-120b |
|---|---|---|
| Known Good Index | 37 | 61 |
| Mathematics Index | 47 | 89 |
| Science Index | 44 | 77 |
| Reasoning Index | 40 | — |
| Agentic Index | — | 18 |
| Openness Index | 60 | 60 |
Quality Breakdown
Every evaluation both models report a published score for
Bar = Google: Gemma 3 27B · marker = OpenAI: gpt-oss-120b · scores ingested from Epoch AI (CC-BY 4.0)
Right-hand figures read Google: Gemma 3 27B / OpenAI: gpt-oss-120b. Google: Gemma 3 27B leads on 0 of 2, OpenAI: gpt-oss-120b on 2.
Arena Elo
Human preference rating from blind pairwise votes
Elo from blind pairwise votes, ingested from Arena. Higher is better.
| Metric | Google: Gemma 3 27B | OpenAI: gpt-oss-120b |
|---|---|---|
| Text Arena | — | 1,366 |
| Text Arena (style controlled) | — | 1,352 |
Price & Cost
Published API pricing by token type
USD per 1M tokens. Blended is a 3:1 input:output mix. Live from OpenRouter, cross-checked against models.dev. Lower is better.
| Metric | Google: Gemma 3 27B | OpenAI: gpt-oss-120b |
|---|---|---|
| Input $/1M | $0.08 | $0.04 |
| Output $/1M | $0.45 | $0.17 |
| Blended $/1M | $0.17 | $0.07 |
| Cache read $/1M | $0.040 | $0.015 |
Context Window
Maximum input accepted and maximum output emitted
Provider-declared limits, from metadata via models.dev and OpenRouter. Higher is better.
| Metric | Google: Gemma 3 27B | OpenAI: gpt-oss-120b |
|---|---|---|
| Context window | 262k | 131k |
| Max output tokens | 131k | 131k |
Speed & Latency
Median throughput and time to first token across hosting providers
Medians across all tracked providers, derived from OpenRouter endpoint telemetry.
| Metric | Google: Gemma 3 27B | OpenAI: gpt-oss-120b |
|---|---|---|
| Output tokens/s | 24 | 172 |
| Time to first token | 0.9s | 0.7s |
Providers
Which hosts serve each model, and at what price and speed
| Provider | Google: Gemma 3 27B blended | Google: Gemma 3 27B tok/s | OpenAI: gpt-oss-120b blended | OpenAI: gpt-oss-120b tok/s |
|---|---|---|---|---|
| Parasail | $0.17 | 54 | $0.26 | 207 |
| Novita | $0.14 | 32 | $0.10 | 42 |
| DeepInfra | $0.10 | 22 | $0.07 | 246 |
| Phala | $0.23 | 15 | $0.26 | 82 |
| Nebius | $0.15 | 12 | $0.26 | 281 |
| Cerebras | — | — | $0.45 | 495 |
| Groq | — | — | $0.26 | 411 |
| SambaNova | — | — | $0.34 | 306 |
| BaseTen | — | — | $0.20 | 285 |
| Mara | — | — | $0.30 | 181 |
| Amazon Bedrock · first party | — | — | $0.26 | 166 |
| Together | — | — | $0.26 | 111 |
| Google · first party | — | — | $0.16 | 85 |
| DigitalOcean | — | — | $0.17 | 62 |
| CoreWeave | — | — | $0.07 | 41 |
| Mancer 2 | — | — | $0.17 | 41 |
| SiliconFlow | — | — | $0.15 | 26 |
Per-host pricing and telemetry from OpenRouter. A dash means that host does not serve that model.